Pro Sump Kit Specifications
Pro Sump Kit Specifications
Kit Material: 1/4" (0.236", 6 mm) Cell Cast Acrylic
|
Baffle Width and Max Flow Rates |
||||
| Aqueon | Imagitarium | |||
| Size | Baffle Width | Max Flow | Baffle Width | Max Flow |
| 5.5 Gallon | 7.95" | 500 GPH | 7.95" | 500 GPH |
| 10 Gallon | 9.95" | 600 GPH | 9.57" | 600 GPH |
| 20 Gallon Long | 11.812" | 900 GPH | 11.56" | 800 GPH |
| 20 Gallon High | 11.812" | 900 GPH | 11.94" | 900 GPH |
| 29 Gallon | 11.73" | 900 GPH | 11.525" | 800 GPH |
| 40 Gallon Breeder | 17.45" | 1,300 GPH | 17.45" | 1300 GPH |
| 55 Gallon | 11.9" | 900 GPH | 11.75" | 900 GPH |
| 60 Gallon Breeder | 17.4" | 1300 GPH | 16.94" | 1300 GPH |
| 75 Gallon | 17.4" | 1300 GPH | 16.78" | 1200 GPH |
Max flow rates assume the standard 1/8" x 1" slots in the water level weir. Please contact us if you need higher flow rates.
|
Sock Baffle Height and and Sock Panel Height |
||||
| Aqueon | Imagitarium | |||
| Size | Baffle Height | Sock Height | Baffle Height | Sock Height |
| 5.5 Gallon | 9.625" | 7" | 9.875" | 7" |
| 10 Gallon | 11.625" | 9" | 11.875 | 9.23" |
| 20 Gallon Long | 11.625" | 9" | 13" | 10" |
| 20 Gallon High | 15.625" | 12.45" | 16.25" | 13.08" |
| 29 Gallon | 17.625" | 14.39" | 19.625" | 16.14" |
| 40 Gallon Breeder | 15.625" | 12.12" | 14.688" | 11.18" |
| 55 Gallon | 19.625" | 16" | 22.5625 | 18.94" |
| 60 Gallon Breeder | 14.615" | 11.25" | 16.875" | 13.52" |
| 75 Gallon | 19.563" | 15.69" | 21.593" | 17.69" |
Sock Baffle Length:
4" Socks - About 6"
7" Socks - About 8"
Adjustable Baffle Specs:
8" Baffles - 5.5" - 8" Water Level Adjustment
10" Baffles - 6.25" - 10" Water Level Adjustment
12" Baffles - 7.5" - 12" Water Level Adjustment